CLGC-001
2350*980*1650(mm)
100/90-10vacuum
33-35km/h
18tubes/24tubes
Availability: | |
---|---|
Quantity: | |
Color | White Red Flash Silver Orchid |
Body dimensions | 2350*980*1650mm |
Packing box size | 2650*1100*1100mm |
Motor | 60V1200W permanent magnet synchronous motor |
Controller | 60V1200W permanent magnet synchronous motor matching controller |
Batteries | Self-provided |
Charger | Self-provided |
Axle cabinet | 1685mm |
Wheelbase | 770mm front, 830mm rear |
Ground clearance | 250mm |
Brakes | 160 hub brakes |
Rear axle | Differential transmission (speed ratio 1:10) |
Aluminum rims | 350-10 |
Tires | Dongyue vacuum tires 130/60-10 |
Roof | ABS top, front windshield with slope, aluminum beam |
Standard equipment | One-touch start, LED lens headlights, turn with |
ticking sound, steering wheel type with power steering, hydraulic shock absorption | |
independent suspension, car rotating forward and reverse switch, digital display LCD meter |
Dimensions | 2350*980*1650(mm) | Controller | 18tubes/24tubes |
Motor | 1200W/1500W | Charging time | 7-10 hours |
Tyre | 100/90-10vacuum | Max.speed | 33-35km/h |
Driving type | Electric | warrsnty | 1years |
MOQ | 1Piece | body | open |
Climbing abiity | 15-20 degree | battery | Lead acid orlithium |
Product performan ce;fourseatsone-buttonst art,LEDlensheadights,automobiledouble-tube hydrauic shock absorption,independent suspen sion,aluminumcanopy,steering wheeltype with pow steering, digitaldisplayLCDinstrument,automoble rotating for ward and reverse gear switch |
Color | White Red Flash Silver Orchid |
Body dimensions | 2350*980*1650mm |
Packing box size | 2650*1100*1100mm |
Motor | 60V1200W permanent magnet synchronous motor |
Controller | 60V1200W permanent magnet synchronous motor matching controller |
Batteries | Self-provided |
Charger | Self-provided |
Axle cabinet | 1685mm |
Wheelbase | 770mm front, 830mm rear |
Ground clearance | 250mm |
Brakes | 160 hub brakes |
Rear axle | Differential transmission (speed ratio 1:10) |
Aluminum rims | 350-10 |
Tires | Dongyue vacuum tires 130/60-10 |
Roof | ABS top, front windshield with slope, aluminum beam |
Standard equipment | One-touch start, LED lens headlights, turn with |
ticking sound, steering wheel type with power steering, hydraulic shock absorption | |
independent suspension, car rotating forward and reverse switch, digital display LCD meter |
Dimensions | 2350*980*1650(mm) | Controller | 18tubes/24tubes |
Motor | 1200W/1500W | Charging time | 7-10 hours |
Tyre | 100/90-10vacuum | Max.speed | 33-35km/h |
Driving type | Electric | warrsnty | 1years |
MOQ | 1Piece | body | open |
Climbing abiity | 15-20 degree | battery | Lead acid orlithium |
Product performan ce;fourseatsone-buttonst art,LEDlensheadights,automobiledouble-tube hydrauic shock absorption,independent suspen sion,aluminumcanopy,steering wheeltype with pow steering, digitaldisplayLCDinstrument,automoble rotating for ward and reverse gear switch |