CLGC-002
2960*960*1700(mm)
1200W/1500W
100/90-10vacuum
33-35km/h
40-80km
18tubes/24tubes
Availability: | |
---|---|
Quantity: | |
Color | White, red, fruit green, shiny silver orchid |
Body dimensions | 2960*960*1700mm |
Packing box size | 3000*1000*1100mm |
Motor | 60V1200W permanent magnet synchronous motor |
Controller | 60V1200W permanent magnet synchronous motor matching controller |
Batteries | Self-provided |
Charger | Self-provided |
Axle cabinet | 1970mm |
Wheelbase | Front 770mm, rear 830mm |
Ground clearance | 250mm |
Brakes | Hub brake |
Rear axle | Differential transmission (speed ratio 1:10) |
Aluminum rims | 350-10 |
Tires | Dongyue vacuum tires 130/60-10 |
Roof | ABS roof, front windshield with slope, aluminum beam |
Standard equipment | One-touch start, LED lens headlights, turn with |
voice reading, steering wheel type with power steering, hydraulic shock absorption | |
independent suspension, car rotating forward and reverse switch, digital display LCD meter | |
Reverse seat with seat belt |
Dimensions | 2960*960*1700(mm) | Controller | 18tubes/24tubes |
Motor | 1200W/1500W | Chargingtime | 7-10 hours |
Tyre | 100/90-10vacuum | Max,speed | 33-35km/h |
Brake | Electric | warrsnty | lyears |
Driving distance | 40-80km | body | open |
Charging time | 15-20 degree | battery | Lead acid or lithium |
Productperforman ce;sixseats,one-buttonstar t,LEDlensheadlights, a utomobiledouble-tube hydraulic shock absorption,independentsuspension,aluminum canopy,steering wheel type with power steering,digital display LCDinstrument,automobie rotating forward and reverse gear switch |
Color | White, red, fruit green, shiny silver orchid |
Body dimensions | 2960*960*1700mm |
Packing box size | 3000*1000*1100mm |
Motor | 60V1200W permanent magnet synchronous motor |
Controller | 60V1200W permanent magnet synchronous motor matching controller |
Batteries | Self-provided |
Charger | Self-provided |
Axle cabinet | 1970mm |
Wheelbase | Front 770mm, rear 830mm |
Ground clearance | 250mm |
Brakes | Hub brake |
Rear axle | Differential transmission (speed ratio 1:10) |
Aluminum rims | 350-10 |
Tires | Dongyue vacuum tires 130/60-10 |
Roof | ABS roof, front windshield with slope, aluminum beam |
Standard equipment | One-touch start, LED lens headlights, turn with |
voice reading, steering wheel type with power steering, hydraulic shock absorption | |
independent suspension, car rotating forward and reverse switch, digital display LCD meter | |
Reverse seat with seat belt |
Dimensions | 2960*960*1700(mm) | Controller | 18tubes/24tubes |
Motor | 1200W/1500W | Chargingtime | 7-10 hours |
Tyre | 100/90-10vacuum | Max,speed | 33-35km/h |
Brake | Electric | warrsnty | lyears |
Driving distance | 40-80km | body | open |
Charging time | 15-20 degree | battery | Lead acid or lithium |
Productperforman ce;sixseats,one-buttonstar t,LEDlensheadlights, a utomobiledouble-tube hydraulic shock absorption,independentsuspension,aluminum canopy,steering wheel type with power steering,digital display LCDinstrument,automobie rotating forward and reverse gear switch |